Place of Origin: | China |
---|---|
Brand Name: | Whaleflo |
Certification: | Rohs/CE/ISO9001 |
Model Number: | DP-100 |
Minimum Order Quantity: | 1 piece |
Price: | USD35-45USD/piece |
Packaging Details: | 1pc/box,10pcs/ctn |
Delivery Time: | 5-8 work days after confirmed |
Payment Terms: | L/C, T/T, Western Union, Western Union,Paypal |
Supply Ability: | 100000 per month |
Pump Design: | 3 Chamber Diaphragm | Port Size: | 3/8"BSPT Female Thread |
---|---|---|---|
Voltage: | 12V DC | Check Valve: | EPDM/VITON |
Liquid Temp: | (60℃)Maximum | Self-Priming: | 6.5feet/2M Suction Lift |
Max Flow LPM: | 5.5LPM(1.5gpm) | Max Pressure: | 100Psi(7.0bar) |
Amps: | 9 | N.W/G.W: | 2.6/2.7kgs |
Packing Size: | 210*110*105mm | Connecto: | 1pc 1/4" Male Thread,1pc 1/2" Hose Barb,1pc Elbow 1/2" Hose Barb Filter |
Application: | MARINE/RV,water Treatment/beverage/food Service/agriculture Irrigation/general Industrial/automotive |
This series pump with high pressure, Perfect for portable car wash machine, carpet clear machine,sweeper and agriculture sprayer etc. Use it with fresh or weak acid/ alkaline liquid. These pumps automatically turn on and off when you turn the tap on and off.
We have tested these pumps and found they will operate to a 2 metre suction lift and 11 meters head.
Feature | |
Type: | 3 Chamber Diaphragm Pump |
Port Size: | 3/8” BSPT Female Thread |
Standard connector: | 1/4” BSPT Male Thread, 3/8” hose barb |
Liquid: | 140°F [60 °C] Max |
Self-priming: | 6 feet [about 2M] |
Max pressure | 160psi(11bar) |
Control Type | Pressure Switch or Bypass |
Motor: | Permanent Magnet, Intermittent |
Duty Protection: | Thermal Overload, Automatic Restart |
Run Dry | Yes (within 30 second) |
Volts: | 12/24 VDC motors standard |
STANDARD PUMP CONFIGURATIONS
Model | Volt | Flow(LPM/GPM) | Pressure(PSI/BAR) | Valve | Amp Draw(A) |
DP-60 | 12 | 4.6(1.2) | 60(4.1) | EPDM/VITON | 7.0 |
DP-60B | 24 | 4.6(1.2) | 60(4.1) | EPDM/VITON | 4.0 |
DP-80 | 12 | 5.5(1.5) | 80(5.5) | EPDM/VITON | 8.0 |
DP-100 | 12 | 5.5(1.5) | 100(7.0) | EPDM/VITON | 9.0 |
DP-120 | 12 | 5.5(1.5) | 120(8.3) | EPDM/VITON | 9.5 |
DP-120B | 24 | 5.3(1.5) | 120(8.3) | EPDM/VITON | 4.5 |
DP-160 | 12 | 5.5(1.5) | 160(11.0) | EPDM/VITON | 10.5 |
DP-160B | 24 | 5.5(1.5) | 160(11.0) | EPDM/VITON | 4.2 |
Detailed Composition
Key | Description |
1 | Complete assembled pump head |
2 | Pressure switch assembly |
3 | Check valve components |
4 | Upper housing |
5 | Bypass Valve and discharge valve assembly |
Key | Description |
6 | Valve Plate Assembly |
7 | Diaphragm and piston components |
8 | Drive assembly |
9 | Motor assembly |
Working Video