Place of Origin: | China |
---|---|
Brand Name: | Whaleflo |
Certification: | CE, RoHS, UL |
Model Number: | WhalefloBW4003A |
Minimum Order Quantity: | 10pcs |
Price: | USD45.99/piece |
Packaging Details: | Qty/inner box(pcs):4 Qty/inner box(set):1 Qty/master box(PCS) :50 Specification of inner box:20*11.5*8cm specification of master box:40*23*16cm |
Delivery Time: | 7-15 WORK DAYS |
Payment Terms: | Western Union, L/C, T/T, T/T |
Supply Ability: | 100000 Piece/Pieces per Month |
Housing Material: | Plastic | Dimensions(L×W×H Inches): | 3.0"*5.5"*7.5" |
---|---|---|---|
Power (W): | 55-120 | Voltage (V): | 110/240V AC |
Model Number: | BW4003A | Color: | White |
Amp Draw: | 0.5A | Water Temperature: | 0-60℃ |
Product Name: | Home Appliance Parts |
WATER GALLON PUMP DISPENSER]--Water pump dispenser works with a commercial five gallon jug of water.Designed for convenience and portability, pump recipe-quality water from commercial bottles.
[BOTTLED WATER PUMP WITH NOISE DAMPENING RUBBER FEET]--Quiet operation equipped with noise dampening rubber feet to minimize noise pollution, recommend using 4 screws and securing it to a wall to make it even more quiet and cuts down on vibration.
[PUMP WATER DISPENSERS]--Pump with Illuminated on/off switch, provides clear visibility in dark or hard-to-reach places.This dispensing pump system with 40 PSI (2.8 bar) maximum pressure, and pump will shut off when bottle is empty.
[EASY TO INSTALL]--The bottled water system comes with easy to read instructions that will make the install a breeze.
[MORE CONVENIENCE]--The water dispensing pump system will deliver the water under pressure to an individual drinking water faucet, let you have portable hot or chilled water anytime! Convenient for water inlet of a refrigerator, coffee & Tea machine the coffee and tea taste more mellow by using fresh and filtered water.
Packaging Details: 1pc per color box, 10pcs/carton
Port: Xiamen
Single package size: 3.0"X5..5"X7.5"
Single gross weight:4.0 kg
Package Type:cartons
Lead Time :
Quantity(Piece) | 1 - 10 | 11 - 100 | >100 |
Est. Time(day) | 5 | 7-15 | To be negotiated |
Technical date:
Model | GPM | Max PSI |
Outlet | Tubing | Volts | Amps | Cycle | Cord | Dimensions (H x W x D) |
Wt (kgs) |
---|---|---|---|---|---|---|---|---|---|---|
BW1000A | 1.0 | 40 | 1/4" | 20' | 115 | 0.5 | 50/60 | 6' | 3.0" x 5.5" x 7.5" | 3.5 |
BW2000A | 1.0 | 40 | 1/4'' | 20' | 220 | 0.25 | 50/60 | 6' | 3.0" x 5.5" x 7.5" | 3.5 |
BW2020A | 1.0 | 40 | 1/4'' | 20' | 220v/115v | 0.25 | 50/60 | 6' | 3.0" x 5.5" x 7.5" | 3.6 |
BW3000A | 1.0 | 40 | 1/4'' | 20' | 12 | 5 | 6' | 3.0" x 5.5" x 7.5" | 3.5 | |
BW4003A | 1.0 | 40 | 1/4'' | 20' | 115-240 | 0.5 | 50/60 | 6' | 3.0" x 5.5" x 7.5" | 3.3 |
Sample order is welcome!