Place of Origin: | China |
---|---|
Brand Name: | Whaleflo |
Certification: | Rohs/CE/ISO9001 |
Model Number: | FL-3203 |
Minimum Order Quantity: | 1 piece |
Price: | USD13.99-15.99USD/piece |
Packaging Details: | 1pc/box,30pcs/ctn |
Delivery Time: | 7-15work days after confirmed |
Payment Terms: | L/C, T/T, Western Union, Western Union,Paypal |
Supply Ability: | 10000 per month |
Theory: | Electromagnetic Pump | Structure: | Diaphragm Pump |
---|---|---|---|
Typical Application: | Marine/RV/Water Treatment/Beverage/Food Service/Agriculture Irrigation/General Industrial/Automotive | Pump Design: | 2 Chamber Diaphragm |
Port Size: | 1/2" (12.5mm) BSPT Male Thread 12.5mm | Voltage: | 12V DC |
Check Valve: | EPDM/VITON | Liquid Temp: | (60℃)Maximum |
Self-Priming: | 4feet/1.5M Suction Lift | Max Flow LPM: | 5.1LPM(1.34gpm) |
Max Pressure: | 100Psi(7.0bar) | Amps: | 5 |
N.W/G.W: | 1.12/1.22kgs |
Whaleflo FL-3203 Diaphragm Water Pump 100PSI 24V High Pressure For Car Wash Price
12v water heater pump/ camping shower booster water pump machine 12 volt battery operated pump
Whaleflo 2 Chamber DC Diaphragm Pump FLO Series |
This series pump can be used for general water transfer, sprayer pumps, small rain system, or other industry usage(perfect for water heater shower, caravans, RV, knapsack sprayer) , use it with fresh or salt water or other liquid with weak acid&alkaline is ok. The pump with built-in pressure switch, can be working automatically when the tap turn on-off, also can do bypass system model. |
Feature: | |
Type: | 2 Chamber Diaphragm |
Port Size: | 3/8”(9.5mm) Hose barb |
Liquid: | 140°F [60 °C] Max |
Self-priming: | 5feet [about 1.5M] |
Max pressure | 100psi(7.06bar);can be adjust to 110psi. |
Run Dry: | Yes (within 30 second) |
Motor: | Permanent Magnet, Intermittent |
Duty Protection: | Automatic Restart |
Volts: | 12/24 VDC motors standard |
Approved Certificate: | CE and RoHS |
√ High volume flow rate, Built-in chec valve |
√ Permanent Magnet motor with longer lifetime |
√ Antivibration pad,easy installation. |
√ Self-priming,Top quality Automatic Pressure Switch. |
√ Thermally Protected |
√ Low Noise,with excellent resistant to chemical corrosion. |
STANDARD PUMP CONFIGURATIONS
Model | Volt | FLow(L/Min) | Pressure(PSI) | Valve | Amp Draw(A) |
FL-3202 | 12 | 5.1 | 80 | EPDM/VITON | 4.5 |
FL-3402 | 24 | 5.1 | 80 | EPDM/VITON | 2.8 |
FL-3203 | 12 | 5.1 | 100 | EPDM/VITON | 5.0 |
FL-3403 | 24 | 5.1 | 100 | EPDM/VITON | 3.0 |
FL-3206 | 12 | 6.0 | 60 | EPDM/VITON | 6.0 |