| Place of Origin: | China |
|---|---|
| Brand Name: | Whaleflo |
| Certification: | Rohs/CE/ISO9001 |
| Model Number: | FL-3203 |
| Minimum Order Quantity: | 1 piece |
| Price: | USD13.99-15.99USD/piece |
| Packaging Details: | 1pc/box,30pcs/ctn |
| Delivery Time: | 7-15work days after confirmed |
| Payment Terms: | L/C, T/T, Western Union, Western Union,Paypal |
| Supply Ability: | 10000 per month |
| Theory: | Electromagnetic Pump | Structure: | Diaphragm Pump |
|---|---|---|---|
| Typical Application: | Marine/RV/Water Treatment/Beverage/Food Service/Agriculture Irrigation/General Industrial/Automotive | Pump Design: | 2 Chamber Diaphragm |
| Port Size: | 1/2" (12.5mm) BSPT Male Thread 12.5mm | Voltage: | 12V DC |
| Check Valve: | EPDM/VITON | Liquid Temp: | (60℃)Maximum |
| Self-Priming: | 4feet/1.5M Suction Lift | Max Flow LPM: | 5.1LPM(1.34gpm) |
| Max Pressure: | 100Psi(7.0bar) | Amps: | 5 |
| N.W/G.W: | 1.12/1.22kgs |
| Model |
Volt(V) |
Flow Rate(LPM/GPM) |
Demend Pressure(PSI/Bar) |
Amp Draw(A) |
| FLO-2201 | 12 | 2.0(0.52) | 55(3.79) | 1.8 |
| FLO-2202 | 12 | 3.8(1.0) | 35(2.41) | 3.0 |
| FLO-2202-1 | 12 | 4.3(1.13) | 35(2.41) | 3.5 |
| FLO-2203 | 12 | 2.6(0.68) | 70(4.83) | 2.1 |
| FLO-2203-1 | 12 | 3.1(0.82) | 70(7.83) | 2.2 |
| FLO-2202A | 12 | 4.0(1.05) | 80(5.52) | 2.6 |
| FLO-2401 | 24 | 2.0(0.52) | 55(3.79) | 0.9 |
| FLO-2402 | 24 | 3.8(1.0) | 35(2.41) | 1.5 |
| FLO-2403 | 24 | 2.6(0.62) | 70(4.83) | 1.0 |
| FLO-2402A | 24 | 4.0(1.05) | 80(5.52) | 1.3 |
| FL-3202 | 12 | 5.1LPM | 80PSI | 4.5 |
| FL-3203 | 12 | 5.1LPM | 100PSI | 5.0 |
| FL-3206 | 12 | 6.0LPM | 60PSI | 6.0 |
| Dimension/pc | 20*12*8cm |
| Net Weight/pc | 1.12kg |
| Gross Weight/pc | 1.22kg |
| Carton Dimension(30pcs) | 50*40*28cm |
|
Whaleflo 2 Chamber Diaphragm DC Pump designed for a wide range of applications including water heater shower, caravans, RV.
|
|
![]()
![]()
Our advantage
![]()
Sample order is welcome