Place of Origin: | China |
---|---|
Brand Name: | Whaleflo |
Certification: | CE,RoHs |
Model Number: | WLBPG600-24V |
Minimum Order Quantity: | 100pcs |
Price: | USD5-15/pc |
Packaging Details: | 1pcs per box, 20pcs in a carton |
Delivery Time: | 7-15 WORK DAYS |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000 Piece/Pieces per Month |
Volt: | 24V DC | Flow Rate: | 600GPH |
---|---|---|---|
Head: | 3.5M | Wire: | 100cm |
Outlet Dia: | 19mm | Color: | White/blue |
Weight: | 0.47/0.52kg | Amps: | 1.5A |
Whaleflo 600GPH 24V DC Marine Automatic Bilge Pump For Boat Head 3.5M Current 1.5A Outlet 19mm
MORE FEATURES
PRODUCT DESCRIPTION
Whaleflo self-priming bilge pump All-in-one pump & float switch. No additional float switch required. Pump turns on
when water level rises & shuts off when water is removed.
With the good quality and the convenient potable, Whaleflo bilge pump major export to USA, Netherland , Australia market .
How A Bilge Pump Works
Automatic bilge pumps with Built-in switch. Removal of the motor cartridge allows for easy cleaning of the strainer and impeller in the event that the pump becomes clogged with debris.
Electric Submersible Pumps are by far the most popular type of electric Bilge Pumps, submersibles give very high outputs, are cost effective, have low amp draw and are easy to install.
Bilge pumps are designed to exhaust standing water only. They are not intended to prevent rapid accumulation of on-board water due to rough weather, hull damage, and/or other unsafe
navigational conditions.
110GPH
TECHNICAL DATA
Model | Volt | FLow | Current | Head | Wire | Outlet Dia | N.W/G.W |
WLBP-G600-01 | 12 | 600GPH | 2.5A | 3.5m | 100cm | 19 mm/3/4″ | 0.47/0.52 kg |
WLBP-G600-02 | 24 | 600GPH | 1.5A | 3.5m | 100cm | 19 mm/3/4″ | 0.47/0.52 kg |
Model | Volt | FLow | Current | Head | Wire Head | Outlet Dia | N.W/G.W |
WLBP-G750-01 | 12 | 750GPH | 3.0A | 4m | 100cm | 19 mm/3/4″ | 0.47/0.52 kg |
WLBP-G750-02 | 24 | 750GPH | 1.6A | 4m | 100cm | 19 mm/3/4″ | 0.47/0.52 kg |
Model | Volt | FLow | Current | Head | Wire | Outlet Dia | N.W/G.W |
WLBP-G1100-01 | 12 | 1100GPH | 3.8A | 5.0m | 100cm | 29 mm/ 1-1/8″ | 0.47/0.52 kg |
WLBP-G1100-02 | 24 | 1100GPH | 2.0A | 5.0m | 100cm | 29 mm/ 1-1/8″ | 0.47/0.52 kg |
DIMENSION DRAWING OF MARINE BILGE PUMP
HOW AN AUTOMATIC BILGE PUMP WORK ?
Automatic bilge pumps with Built-in switch. Removal of the motor cartridge allows for easy cleaning of the strainer and impeller
in the event that the pump becomes clogged with debris. Electric Submersible Pumps are by far the most popular type of electric Bilge Pumps,
submersibles give very high outputs, are cost effective, have low amp draw and are easy to install. Bilge pumps are designed to
exhaust standing water only. They are not intended to prevent rapid accumulation of on-board water due to rough weather, hull damage,
and/or other unsafe navigational conditions.