Place of Origin: | China |
---|---|
Brand Name: | Whaleflo |
Certification: | ISO9001,CE |
Model Number: | 3PB24-60 |
Minimum Order Quantity: | 400 pcs |
Price: | negotiation |
Packaging Details: | Strong Export carton |
Delivery Time: | 7-30 work days after confirmed |
Payment Terms: | Western Union, L/C, T/T, Western Union |
Supply Ability: | 5000pcs/month |
Power: | 250W | Fuel: | Solar |
---|---|---|---|
Outlet Port: | 1 Inches | Material: | Stainless Steel |
Rate Head: | 40meters | Rated Flow: | 1T/H |
Protection: | IP68 | Application: | Submersible |
Maxi Flow: | 2T/H | Inlet: | 76mm |
Open Volts: | 44V | MPPT: | 36V |
Whaleflo bldc solar submersible water pump for deep well 250W outlet port 1 inches maxi flow 2T/H
Product Specification
Model | Power | MPPT Volts | open volts | maxi head | rate head | maxi flow | rate flow | inlet port | outlet port | protect class |
W | V | V | m | m | T/H | T/H | mm | Inch | ||
3PB24-60 | 250 | 36 | 44 | 60 | 40 | 2 | 1 | 76 | 1 | IP68 |
3PB48-110 | 500 | 72 | 92 | 110 | 75 | 2 | 1 | 76 | 1 | IP68 |
Industrial Purpose Sand-control Solar water pump | |||||||||
Model | Power | MPPT | Open Circuit | Rated Head | Max. Head | Rated Flow | Input | Output | IP |
W | V | V | m | m | T/H | mm | Inch | ||
3SH1.5/7-0.18 | 180 | 18V-36V | 44V | 26 | 30 | 1.5 | 76 | 1 | IP68 |
3SH1.5/10-0.25 | 250 | 18V-36V | 44V | 37 | 45 | 1.5 | 76 | 1 | IP68 |
3SH2.5 Series(2.4T/H) | |||||||||
Industrial Purpose Sand-control Solar water pump | |||||||||
Model | Power | MPPT | Open Circuit | Rated Head | Max. Head | Rated Flow | Input | Output | IP |
W | V | V | m | m | T/H | mm | Inch | ||
3SH2.5/5-0.18 | 180 | 18V-36V | 44V | 15 | 25 | 2.5 | 76 | 1 | IP68 |
3SH2.5/7-0.25 | 250 | 18V-36V | 44V | 21 | 32 | 2.5 | 76 | 1 | IP68 |
4SH1.5 Series(1.5T/H) | |||||||||
Industrial Purpose Sand-control Solar water pump | |||||||||
Model | Power | MPPT | Open Circuit | Rated Head | Max. Head | Rated Flow | Input | Output | IP |
W | V | V | m | m | T/H | mm | Inch | ||
4SH1.5/7-0.25 | 250 | 18V-36V | 44V | 30 | 49 | 1.5 | 76 | 1.25 | IP68 |
4SH2 Series(2T/H) | |||||||||
Industrial Purpose Sand-control Solar water pump | |||||||||
Model | Power | MPPT | Open Circuit | Rated Head | Max. Head | Rated Flow | Input | Output | IP |
W | V | V | m | m | T/H | mm | Inch | ||
4SH1.5/6-0.25 | 250 | 18V-36V | 44V | 24 | 42 | 2 | 76 | 1.25 | IP68 |
Sample order is welcome testing!