| Application: | Perfect For Off-grid , Backup Power And Self-consumption Applications. | Battery Voltage: | 24v Dc |
|---|---|---|---|
| Battery Type: | Lead-acid | INVERTER OUTPUT: | 3000VA/ 3000W |
| Parallel Capability: | Yes, 6 Units Maximum | AC Voltage Regulation: | 120VAC ± 5% |
| Battery Mode): | 50/60Hz | Surge Power: | 6000VA |
| Efficiency (Peak): | 93% | Waveform: | Pure Sine Wave |
| Transfer Time: | 10ms Typical, 20ms Max | Max. Recommended PV Power: | 2250W |
| MPPT Range @ Operating Voltage: | 30VDC ~ 115VDC | Maximum PV Array Open Circuit Voltage: | 145v DC |
| Number Of Independent MPP Trackers/ Strings Per MPP Tracker: | 1/1 | Maximum Solar Charge Current: | 80A |
| Maximum Efficiency: | 97% | AC CHARGE CURRENT: | 60A |
| AC Input Voltage: | 120VAC | Selectable Voltage Range: | 95-140 VAC (For Personal Computers) ; 65-140 VAC (For Home Appliances) |
| Frequency Range: | 50Hz/60Hz (Auto Sensing) | Protection Degree: | IP20 |
| Dimension (W/H/D): | 350/455/130mm | Net Weight (kgs): | 11kg |
| OPERATING ENVIRONMENT: | Humidity 5% To 95% Relative Humidity(Non-condensing) | Altitude: | <2000m |
| Operating Temperature: | 0°C - 55°C | Storage Temperature: | -15°C - 60°C |
|
Features:
-24V/48V battery system(optional)
-Pure sine wave output 3KW
-Inbuilt MPPT 80A
-High-frequency inverter with small size and lightweight
-Overload, short circuit and deep discharge protection
-Compatible to mains voltage or generator power
-Parallel operation up to 6 unit
-WIFI/ GPRS remote monitoring
|