Application: | Perfect For Off-grid , Backup Power And Self-consumption Applications. | Battery Voltage: | 48v Dc |
---|---|---|---|
Battery Type: | Lithium/Lead-acid | INVERTER OUTPUT: | 5000VA/5000W |
Parallel Capability: | No/Yes,6 Units Maximum | AC Voltage Regulation: | 230VAC ± 5%@50/60Hz |
Surge Power: | 10000VA | Efficiency (Peak): | 93% |
Waveform: | Pure Sine Wave | Transfer Time: | 10ms Typical, 20ms Max |
Max. Recommended PV Power: | 4500W | Number Of Independent MPP Trackers/ Strings Per MPP Tracker: | 1/1 |
Maximum Solar Charge Current: | 80A | Maximum Efficiency: | 98% |
AC CHARGE CURRENT: | 60A | AC Input Voltage: | 230VAC |
Selectable Voltage Range: | 170-280 VAC (For Personal Computers) ; 90-280VAC (For Home Appliances) | Frequency Range: | 50Hz/60Hz (Auto Sensing) |
Protection Degree: | IP20 | Dimension (W/H/D): | 350/455/130mm |
Net Weight (kgs): | 11.5kg | OPERATING ENVIRONMENT: | Humidity 5% To 95% Relative Humidity(Non-condensing) |
Altitude: | <2000m | Operating Temperature: | 0°C - 55°C |
Storage Temperature: | -15°C - 60°C | MPPT RANGE@operating Voltage: | 60VDC -115V DC |
Maximum PV Array Open Circulate: | 145V DC |
Growatt SPF series off-grid solar inverter is integrated with an MPPT solar charge controller, a high-frequency pure sine wave inverter, and a UPS function module in one machine, which is perfect for off-grid backup power and self-consumption applications.
The transformerless design provides reliable power conversion in a compact size. Besides, it's worry-free to start up motor-type loads such as motors, water pumps, and compressors as well as the common home device. Growatt SPF 4KW/5KW can be wired in parallel to increase the output capacity